Water Operations: 40-Day Datasets
Reservoir: FLAMING GORGE RESERVOIR
13-May-2024 6027.69 3178617 2652 1028
12-May-2024 6027.61 3175744 2258 1013
11-May-2024 6027.55 3173591 1874 1007
10-May-2024 6027.51 3172156 2256 1016
09-May-2024 6027.45 3170004 3015 1026
08-May-2024 6027.35 3166420 1878 1016
07-May-2024 6027.31 3164987 1874 1014
06-May-2024 6027.27 3163555 3366 1008
05-May-2024 6027.15 3159260 2252 1022
04-May-2024 6027.09 3157114 1887 1032
03-May-2024 6027.05 3155684 1871 1019
02-May-2024 6027.01 3154255 2238 1013
01-May-2024 6026.95 3152111 1873 1025
30-Apr-2024 6026.91 3150683 2766 1918
29-Apr-2024 6026.87 3149255 2393 1922
28-Apr-2024 6026.85 3148541 2392 1922
27-Apr-2024 6026.83 3147827 2391 1923
26-Apr-2024 6026.81 3147113 2756 1916
25-Apr-2024 6026.77 3145686 2382 1916
24-Apr-2024 6026.75 3144973 1668 1204
23-Apr-2024 6026.73 3144260 1661 1199
22-Apr-2024 6026.71 3143547 1661 1201
21-Apr-2024 6026.69 3142834 1660 1200
20-Apr-2024 6026.67 3142121 1664 1206
19-Apr-2024 6026.65 3141408 1289 1206
18-Apr-2024 6026.65 3141408 1721 2014
17-Apr-2024 6026.67 3142121 1720 2013
16-Apr-2024 6026.69 3142834 1715 2010
15-Apr-2024 6026.71 3143547 1712 2009
14-Apr-2024 6026.73 3144260 1713 2011
13-Apr-2024 6026.75 3144973 1337 2010
12-Apr-2024 6026.79 3146400 1331 2006
11-Apr-2024 6026.83 3147827 982 2031
10-Apr-2024 6026.89 3149969 1360 2037
09-Apr-2024 6026.93 3151397 1361 2038
08-Apr-2024 6026.97 3152826 1083 1387
07-Apr-2024 6026.99 3153540 1080 1386
06-Apr-2024 6027.01 3154255 1452 1384
05-Apr-2024 6027.01 3154255 1450 1383
04-Apr-2024 6027.01 3154255 1079 1387

Please contact the Operations Group via e-mail at ResourceMgr@usbr.gov for additional questions or information.

Page Layout Last Revised: 10/09/2015